|
This Congress has been declared free of tobacco smoke |
![]() |
Buenos Aires, Capital of Book 2011 |
![]() |
MCI Buenos Aires Avenida Santa Fe 1970, 1º Piso, Oficina 1 C1123AAO, Buenos Aires, Argentina Phone: +54 11 5252 9801 / Fax: +54 11 4813 0073 e-mail - Web |
Organized by:






Accommodation
There is a wide variety of hotels with special rates for the Congress. For making your booking please contact us: wpa.argentina2011@mci-group.com
| Hotel | Room category | Single/Double |
| 5 stars ***** | Sheraton Buenos Aires - FULLY BOOKED | Classic | USD 235 + VAT |
| Club | USD 275 + VAT | ||
| Sheraton Buenos Aires - FULLY BOOKED | Deluxe Park Tower | USD 345 + VAT | |
| Marriott - FULLY BOOKED | Classic | USD 240 + VAT | |
| Meliá - FULLY BOOKED | Standard | USD 180 + VAT | |
| Faena - FULLY BOOKED | Premium | USD 390 + VAT | |
| Sheraton Libertador - FULLY BOOKED | Classic single/double | SOLD OUT | |
| Club single/double | SOLD OUT | ||
| Alvear Palace Hotel - FULLY BOOKED | Palace Premier | USD 360 + VAT | |
| Panamericano - FULLY BOOKED | Standard single/double | USD 200 + VAT | |
| Hotel Sofitel - FULLY BOOKED | Superior Single | USD 423 | |
| Superior Doble | USD 442 |
| 4 stars **** | Howard Johnson - FULLY BOOKED | Standard single/double | USD 143 + VAT |
| Tryp - FULLY BOOKED | Standard single/double | USD 140 + VAT | |
| NH Florida - FULLY BOOKED | Standard single/double | USD 182 + VAT | |
| NH Lancaster - FULLY BOOKED | Standard single/double | USD 182 + VAT | |
| NH Crillon - FULLY BOOKED | Standard single/double | USD 182 + VAT | |
| NH Jousten - FULLY BOOKED | Standard single/double | USD 182 + VAT | |
| Regente Palace Hotel - FULLY BOOKED | Duplex single/double | USD 188 + VAT | |
| Suite single/double | |||
| Supirior single/double | USD 162 + VAT | ||
| Dolmen - FULLY BOOKED | Standard single/double | USD 165 + VAT | |
| Savoy - FULLY BOOKED | Deluxe single/doble | USD 165 + VAT | |
| Mayflowers - FULLY BOOKED | Standard single/double | USD 83 + VAT | |
| Gran Hotel Buenos Aires - FULLY BOOKED | Standard single/double | USD 95 + VAT | |
| Argenta Tower - FULLY BOOKED | Studio Suite Room Single | USD 145 + VAT | |
| Studio Suite Room Double | USD 155 + VAT | ||
| Aspen Towers - FULLY BOOKED | Studio room single/double | USD 155 + VAT | |
| El Conquistador Hotel - FULLY BOOKED | Standard single/double | USD 130 + VAT | |
| Galerias Hotel - FULLY BOOKED | Standard single/double | USD 128 + VAT | |
| Room Mate Carlos - FULLY BOOKED | Loft Deluxe | USD 129 + VAT | |
| Hotel Blue Tree Ker - FULLY BOOKED | Luxury Room single/double | USD 120 + VAT | |
| Hotel Elevage - FULLY BOOKED | Standard single/double | USD 120 + VAT | |
| Loi Suites Arenales - FULLY BOOKED | Apartment 2 pax | USD 120 + VAT | |
| Amerian Hotel - FULLY BOOKED | Standard single/double | USD 150 + VAT | |
| Loi Suites Esmeralda - FULLY BOOKED | Apartment 2 pax | USD 100 +VAT | |
| Fertilia Dowtown Apartment - FULLY BOOKED | Standard single/double | USD 89 + VAT | |
| Pulitzer Hotel - FULLY BOOKED | Standard single/double | USD 218 | |
| Plaza San Martin - FULLY BOOKED | Suites | USD 210 + IVA |
3 stars *** |
Aspen Suites - FULLY BOOKED | De luxe single/double | USD 85 + VAT |
| Promenade - FULLY BOOKED | Standard | USD 91 + VAT | |
| Superior | USD 110 + VAT | ||
| Waldorf - FULLY BOOKED | Standard | USD 75 + VAT | |
| Apart Hotel Congreso - FULLY BOOKED | Standard | USD 64 + VAT | |
| Viasui - FULLY BOOKED | Standard | USD 56 + VAT | |
| Posta Carretas - FULLY BOOKED | Superior con Living | USD 130 | |
| Suite junior | USD 145 | ||
| Suite ejecutiva | USD 160 |
Prices as of July 2010 - breakfast included
VAT = 21%
click to enlarge image





Español